<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>gemstonesonline.org</title>
	<atom:link href="http://www.gemstonesonline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gemstonesonline.org</link>
	<description>All you wanted to know about gemstones</description>
	<pubDate>Mon, 04 May 2009 19:04:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Center for stones</title>
		<link>http://www.gemstonesonline.org/center-for-stones/</link>
		<comments>http://www.gemstonesonline.org/center-for-stones/#comments</comments>
		<pubDate>Mon, 04 May 2009 19:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gemstonesonline.org/?p=57</guid>
		<description><![CDATA[The center for working these stones was Idar-Oberstein, really two large villages which lie adjacent in the valley of the small river Nahe, on the railroad running from Bingen on the Rhine to Saarbruken. Some stones were also cut in Hanau and Pforzheim, but Idar-Oberstein, with the surrounding villages which lie in the valleys, made [...]]]></description>
			<content:encoded><![CDATA[<p>The center for working these stones was Idar-Oberstein, really two large villages which lie adjacent in the valley of the small river Nahe, on the railroad running from Bingen on the Rhine to Saarbruken. Some stones were also cut in Hanau and Pforzheim, but Idar-Oberstein, with the surrounding villages which lie in the valleys, made up the chief area for the fashioning of the many semi-precious stone varieties as well as for the manufacture of synthetic stones. To this area, rough stones from all over the world were sent, agates and amethysts from Brazil, rock &#8216;crystal, rose quartz, and aquamarine from Madagascar, opals from Australia, Ceylon stones of all kinds, garnets and tourmalines from South Africa, turquoise from Persia, chrysoprase, tourmaline, and kunzite from the U.S.A., and lapis lazuli from Afghanistan.</p>
<p>Every mining area of importance is known and exploited by the Germans; they have their representatives and buyers of rough stones in every country, and from long experience they are able to buy and ship the material at the lowest rates. Normally, much is brought to Idar-Oberstein in the first instance, where it may be inspected and then bought by auction on specified dates. Merchants buy the rough stones according to their requirements and separate markets, for after being fashioned, the cut stones are again exported to every country in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemstonesonline.org/center-for-stones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lapidary industry</title>
		<link>http://www.gemstonesonline.org/lapidary-industry/</link>
		<comments>http://www.gemstonesonline.org/lapidary-industry/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gemstonesonline.org/?p=59</guid>
		<description><![CDATA[Despite vicissitudes, the lapidary industry has grown steadily, and almost everyone in this district is connected with the stone trade, be he merchant, lapidary, driller, or dealer. The craft passes through succeeding generations, experience is handed on, and it would be difficult to compete with this class of work in any other country. Craftsmanship and [...]]]></description>
			<content:encoded><![CDATA[<p>Despite vicissitudes, the lapidary industry has grown steadily, and almost everyone in this district is connected with the stone trade, be he merchant, lapidary, driller, or dealer. The craft passes through succeeding generations, experience is handed on, and it would be difficult to compete with this class of work in any other country. Craftsmanship and organization in working and marketing the finished stones have been brought to a fine pitch with characteristic German thoroughness. One had only to spend a few days in Idar-Oberstein and note the buyers of different nationalities there to realise that here was the world market for semi-precious stones. In addition to the actual cutting, much mounting into medium priced articles of jewelry was carried out.</p>
<p>The district is actually well situated for this industry, which has such widely international interests. It is readily accessible by rail from every country on the Continent, yet it lies in a beautiful region of mountains, rivers, valleys and forests, away from the diversions of any large town. The river Nahe which winds through the valleys has been of considerable importance in building up the industry, as has also the neighboring mountains. For very many years, the Nahe supplied water power for the large wheels used in slitting and grinding the agates, while the rough agate itself was found close by and worked until the deposits were exhausted. The hills also supplied some of the stone wheels which were used, hard sandstone laps of great size and most suitable for the working of agates and other types of quartz. Water power is still used to some extent, but most mills have now turned to electrical power, which is supplied cheaply by the grid system. Also the great sandstone wheels have now been mostly replaced by vitrified grinding wheels, carborundum being used as the abrasive for all stones with a hardness below 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemstonesonline.org/lapidary-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attaching the diamond</title>
		<link>http://www.gemstonesonline.org/attaching-the-diamond/</link>
		<comments>http://www.gemstonesonline.org/attaching-the-diamond/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 19:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gemstonesonline.org/?p=52</guid>
		<description><![CDATA[As for the stone being worked, this is attached to a holder by means of cement and is only once re-set. The holder is held in the hand, and the required position is maintained by the other pointed end being placed in a vertical spindle which has been pierced at suitable intervals. Mechanical power is [...]]]></description>
			<content:encoded><![CDATA[<p>As for the stone being worked, this is attached to a holder by means of cement and is only once re-set. The holder is held in the hand, and the required position is maintained by the other pointed end being placed in a vertical spindle which has been pierced at suitable intervals. Mechanical power is used, except in very delicate work. Polishing is carried out on pewter or wooden laps which are sometimes leather or cloth faced. Various degrees of hardness in polishing materials, such as rotten stone, may be had, and special mechanical holders are employed in cutting. Rotten stone is often used for polishing ruby, sapphire, and emerald by London lapidaries.</p>
<p>On the Continent, tripoli powder is more generally used for polishing stones. Spinel is best polished by a mixture of magnesia and rotten stone. Another widely used material is putty powder, which is a dioxide of tin from the crude oxide, formed on the surface of melted tin. Pumice stone is another material much in use. Almost each stone varies, and experience is the chief guide to the lapidary. For instance, spinel is softer than corundum, but it is not so easy to work. Ruby is tougher than sapphire, and alexandrite is more difficult to work than sapphire despite its lower hardness. Zircons vary; the greens are cut with rotten stone or on a wet wheel alone, and polishing is done with a slowly rotating wheel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemstonesonline.org/attaching-the-diamond/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colored stones fashion</title>
		<link>http://www.gemstonesonline.org/colored-stones-fashion/</link>
		<comments>http://www.gemstonesonline.org/colored-stones-fashion/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gemstonesonline.org/?p=50</guid>
		<description><![CDATA[The fashioning of colored stones is quite a separate industry, no workshop cutting both diamonds and other precious stones. The abrasives and machinery used are different, as are also the methods. Slitting is done with metal plates or wheels of soft Swedish steel edged with diamond paste, set vertically, and rotated about horizontal spindles. For [...]]]></description>
			<content:encoded><![CDATA[<p>The fashioning of colored stones is quite a separate industry, no workshop cutting both diamonds and other precious stones. The abrasives and machinery used are different, as are also the methods. Slitting is done with metal plates or wheels of soft Swedish steel edged with diamond paste, set vertically, and rotated about horizontal spindles. For grinding and polishing, discs or laps, often of gun metal, ten to twelve inches in diameter, and set horizontally but rotated about vertical spindles, are used. Diamond or corundum powder, depending upon the hardness of the stone being ground, is used as the abrasive agent, but emery, a coarse form of corundum, is much employed in grinding the varieties of quartz and many other semi-precious stones.</p>
<p>Various grades of emery, known by numbers, may be obtained, the range varying from 6 to 600. The number represents the number of holes per inch in the grading sieve through which the powder has been passed. The powders are applied in the form of a paste to the metal wheels, and these vary in composition according to the material being fashioned. Pewter, copper, and leaden wheels are all used, and in these, the grains of emery are embedded by revolving the laps at speed. Almost continuous cooling by water is necessary to avoid over-heating, and this process is sometimes known as mud-lapping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemstonesonline.org/colored-stones-fashion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grinding the diamond</title>
		<link>http://www.gemstonesonline.org/grinding-the-diamond/</link>
		<comments>http://www.gemstonesonline.org/grinding-the-diamond/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 18:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gemstonesonline.org/?p=44</guid>
		<description><![CDATA[
The stone to be ground is fixed in a holder or a revolving chuck, and this is rapidly turned while another diamond, fixed in a long &#8220;stick,&#8221; is pressed against it. The cutting, or grinding process, must be carried out with tools or machines in which diamond is the principal agent. The actual facets are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gemstonesonline.org/wp-content/uploads/2008/09/1119526737.jpg"><img class="alignleft size-medium wp-image-45" title="1119526737" src="http://gemstonesonline.org/wp-content/uploads/2008/09/1119526737-300x300.jpg" alt="" width="300" height="300" /></a><br />
The stone to be ground is fixed in a holder or a revolving chuck, and this is rapidly turned while another diamond, fixed in a long &#8220;stick,&#8221; is pressed against it. The cutting, or grinding process, must be carried out with tools or machines in which diamond is the principal agent. The actual facets are ground on with a mill, or lap, revolving horizontally at approximately 2000 to 2500 times a minute. The mill is a disc of steel and lead alloy, or cast iron of a specially hard and porous nature, into which diamond paste has been ground. This paste is made by grinding boart in a mortar and mixing the minute grains with a fine oil.<br />
Various forms of cutting which involve a varying number of facets are used, and these will be explained later, but the stone must be cut with regard to the individual grain of the specimen. The grinding wheel must therefore be applied perpendicularly to the direction of the grain. The round, &#8220;brilliant&#8221; cut is the most common, but there are a number of so-called fancy cuttings, such as marquise and baguette, which need great care. Many of these shapes accentuate flaws and color defects, so only fine material is used for such specimens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemstonesonline.org/grinding-the-diamond/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Districts in France and syntetic stones</title>
		<link>http://www.gemstonesonline.org/districts-in-france-and-syntetic-stones/</link>
		<comments>http://www.gemstonesonline.org/districts-in-france-and-syntetic-stones/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gemstonesonline.org/districts-in-france-and-syntetic-stones/</guid>
		<description><![CDATA[Up to 1940, a few districts in France cut synthetic stones and marcasites, St. Claude being the main center. Some diamonds were, however, also cut, this industry being introduced by Charles Roulina some 70 years ago. Diamond mining areas have been found and worked in the U.S.S.R. during recent years, and no doubt cutting has [...]]]></description>
			<content:encoded><![CDATA[<p>Up to 1940, a few districts in France cut synthetic stones and marcasites, St. Claude being the main center. Some diamonds were, however, also cut, this industry being introduced by Charles Roulina some 70 years ago. Diamond mining areas have been found and worked in the U.S.S.R. during recent years, and no doubt cutting has been carried on there although no official information has been published abroad of activities in this direction.</p>
<p>The number of lapidaries employed in the war years 1939 to 1945 is a matter of conjecture. It was estimated that about 5,500 cutters were employed in the diamond industry in the year 1941, outside Germany and the countries it controlled in that year. Of the many thousands formerly employed in Belgium and Holland, only a few hundred were working in their old factories during these&#8217; years. The Germans controlled production through a Diamond Control Office, and there was little reward or scope for the individual under Nazi methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemstonesonline.org/districts-in-france-and-syntetic-stones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Israel and diamonds</title>
		<link>http://www.gemstonesonline.org/israel-and-diamonds/</link>
		<comments>http://www.gemstonesonline.org/israel-and-diamonds/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 18:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gemstonesonline.org/?p=40</guid>
		<description><![CDATA[In Israel, the industry started with four factories in 1939, but it has since grown to considerable importance. Most of the factories have been concerned with the processing of industrial stones, although gem stones are also cut. The center is the modern city of Tel Aviv, where a diamond market and club have been established [...]]]></description>
			<content:encoded><![CDATA[<p>In Israel, the industry started with four factories in 1939, but it has since grown to considerable importance. Most of the factories have been concerned with the processing of industrial stones, although gem stones are also cut. The center is the modern city of Tel Aviv, where a diamond market and club have been established by former European dealers. Other sites of this industry are at Nathanya and Petach Tikvah, and in 1945 there were some 33 factories employing about 3000 highly paid workers, both men and women, with an output of 96,638 carats. Most of the finished products are exported to the U.S.A.</p>
<p>In Brazil, gem cutting is now a fast growing and prosperous industry, and though entirely new to this country, expansion and development point to the fact that the industry is likely to remain there. It must be remembered that many varieties of gem stones, in addition to diamond, are found in this vast country, and old connections exist between Brazilian stone dealers and those who were formerly stone merchants in Germany. Cutters in Brazil number about 5,000, with many more apprentices, but this number includes those cutting semi-precious stones. Previous to 1939, most of the rough material was exported, but this is now being cut locally, in addition to material imported from London. The 1943 estimated production was 275,000 carats, of which 15,000 carats were carbonado (not <a href="http://www.wonderjewelers.com/140ct-vintage-pave-style-bridal-p-25001.html">gem quality diamond</a>). Cutting centers are established in Rio de Janeiro, Bello Horizonte, and Theo-philo Ottoni.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemstonesonline.org/israel-and-diamonds/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.gemstonesonline.org/38/</link>
		<comments>http://www.gemstonesonline.org/38/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 18:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gemstonesonline.org/?p=38</guid>
		<description><![CDATA[Progress was chequered, despite Government intervention. In 1927, 600 cutters were employed; in 1929, some 676 men were working in 28 factories, but by 1934, this number had fallen to about 250, and in 1938 only one cutting establishment remained. Had not world conditions changed in the following year, the diamond industry, as far as [...]]]></description>
			<content:encoded><![CDATA[<p>Progress was chequered, despite Government intervention. In 1927, 600 cutters were employed; in 1929, some 676 men were working in 28 factories, but by 1934, this number had fallen to about 250, and in 1938 only one cutting establishment remained. Had not world conditions changed in the following year, the diamond industry, as far as cutting and polishing were concerned, would have dwindled to a failure. That year, however, brought another lease of life.</p>
<p>In 1940, some 18 factories were again being worked, and about 52,000 carats of cut stones, valued at one and a half million pounds, were produced. The next year, 408 workers were employed, and by 1945, there were 45 cutting factories in the Union. In 1950, there were 57 establishments, with 572 registered employees and 174 apprentices, the value of <a title="diamond jewelry" href="http://www.wonderjewelers.com/earrings-c-3.html">diamonds cut</a> in that year being nearly twenty-three million dollars  (£7,935,511)-</p>
<p>As we have already noted, the German occupation of the Low Countries in 1940 resulted in the scattering of a great number of skilled craftsmen to whichever country would accept them. This resulted in the establishment of a diamond cutting industry in many fresh countries, such as Canada, Israel, South America (particularly Brazil), Cuba, New Zealand, and even Borneo and the Dutch East Indies, although the Japanese War in 1942 necessitated a second migration for those unfortunate enough to settle in the last two areas.<br />
Stones cut in Canada (Toronto is the chief center) are of a high standard. Here, the industry was commenced in 1940. The grades of work are highly specialized, and the stages of cutting are divided among a greater number of workers in order to obtain superior results. Many apprentices are working under the guidance of former Belgian and Dutch craftsmen, and in 1944 some 70 apprentices were being employed at a high rate of pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemstonesonline.org/38/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USA largest consumer of diamonds</title>
		<link>http://www.gemstonesonline.org/usa-largest-consumer-of-diamonds/</link>
		<comments>http://www.gemstonesonline.org/usa-largest-consumer-of-diamonds/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gemstonesonline.org/?p=36</guid>
		<description><![CDATA[The U.S.A. is the largest consumer of diamonds, so it is not surprising that the cutting of gem stones has expanded enormously in that country since 1940. As an industry, it dates back to only about seventy years, New York being the center. Before 1939, there were about 300 cutters in the U.S.A., but since [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S.A. is the largest consumer of diamonds, so it is not surprising that the cutting of gem stones has expanded enormously in that country since 1940. As an industry, it dates back to only about seventy years, New York being the center. Before 1939, there were about 300 cutters in the U.S.A., but since then the number has been increased by refugees from Holland and Belgium. Work is of a high order; improved methods are being used, and the &#8220;American cut&#8221; is now universally recognized as being the best in the world. The American cutters are very highly paid, and it seems certain that New York will remain an important lapidary center. Cutting establishments in the U.S.A. numbered 115 in the year 1941; the next year saw an increase to 125, and work was being done not only in New York but also in Cincinnati, Chicago, and Newark. In 1942, there were about 1,000 cutters and some 300 apprentices working in the U.S.A.<br />
South Africa has made more than one attempt to found a diamond cutting industry, but generally speaking, it has not been the success which was anticipated. Since Johannesburg is in the center of the main producing area, it was thought that the working of the rough stone could be suitably carried out here. Two small polishing factories were opened as early as 1909, and skilled workers from Holland and Belgium were introduced. But apprentices were slow to learn the craft, and living and working conditions were, on the whole, unsuited to those who were used to Europe. There was constant disagreement with the trade unions in Europe, to which the foreign workers were bound, especially on the questions of wages, terms of apprenticeship to learners, and the price of the rough stone sold to the local cutters as compared to that sold by the Diamond Syndicate in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemstonesonline.org/usa-largest-consumer-of-diamonds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>London center of diamond factories</title>
		<link>http://www.gemstonesonline.org/london-center-of-diamond-factories/</link>
		<comments>http://www.gemstonesonline.org/london-center-of-diamond-factories/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gemstonesonline.org/?p=34</guid>
		<description><![CDATA[The industry now seems to have become established on a larger scale in England than ever before, although London is the center once again. Some war-time restrictions have been removed, and the factories are equipped to produce all sizes of diamonds, although as yet smaller stones than about one-fifth of a carat are not cut. [...]]]></description>
			<content:encoded><![CDATA[<p>The industry now seems to have become established on a larger scale in England than ever before, although London is the center once again. Some war-time restrictions have been removed, and the factories are equipped to produce all sizes of diamonds, although as yet smaller stones than about one-fifth of a carat are not cut. This is due to a lack of sufficient skilled labor, but the assistance of foreign immigrants has been valuable. Apprentices, ineluding disabled ex-service men, are constantly being trained, and the industry should increase in importance. The gem stones, as normally, are exported mostly to the U.S.A.<br />
A few lapidaries who work colored stones are to be found, mainly in London, but there is none as yet that can produce the quantities of cheap semi-precious stones with the speed and at the price which the Germans did up to 1939. London made stones are better cut and finished, and an individual job is made of each stone, in contrast to the huge quantities of mixed quality stones which the Germans produced. Tradition, labor conditions, and certain local facilities have a great influence on this craft, and despite the fact that the majority of <a href="http://www.wonderjewelers.com">gem stones</a> in their rough state still pass through London, most of the work on them is carried _out elsewhere. Lapidary establishments in England working on stones other than diamond do not number much more than about a dozen, and much of their time is spent on stones for industrial purposes and not on stones for <a href="http://www.wonderjewelers.com">jewelry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemstonesonline.org/london-center-of-diamond-factories/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

